|
3G and GSM Technology Roaming Cellular Service in Europe 3G and GSM 900, 1800 |
GSM, Global System for Mobile communications, the second generation digital technology originally developed for Europe but which now has in excess of 71 per cent of the world market. Initially developed for operation in the 900MHz band and subsequently modified for the 850, 1800 and 1900MHz bands. GSM originally stood for Groupe Speciale Mobile, a committee which launched the GSM standard. GSM is an open, digital cellular technology used for transmitting mobile voice and data services. GSM supports data transfer speeds of up to 9.6 kbit/s, allowing the transmission of basic data services such as SMS (Short Message Service). Another major benefit is its international roaming capability, allowing users to access the same services when travelling abroad as at home. This gives consumers seamless and same number connectivity in more than 200 countries. GSM satellite roaming has also extended service access into areas where terrestrial coverage is not available. |
 With Skype you can make free calls over the Internet. Skype – the whole world can talk for free! |
3G and GSM Network Providers
Africa Asia Asia (SouthEast) Australia, Oceania Caribbean Sea Central America
Europe Middle East North America Satellite South America |
|
 |
Albania |
| Operator Name | Albanian Mobile Communications | | Network Name | A M C MOBIL | | Technology / GSM Frequency | GSM 900 | | Network Status | Live since May 1996 | | Website | amc.al | |
| Operator Name | Vodafone Albania | | Network Name | vodafone | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since August 2001 | | Website | vodafone.al | |
Andorra |
| Operator Name | Servei De Tele. DAndorra | | Network Name | MOBILAND | | Technology / GSM Frequency | GSM 900 | | Network Status | Live since March 1995 | | Website | sta.ad | |
Austria |
| Operator Name | Hutchison 3G Austria GmbH | | Network Name | 3 AT | | Technology / GSM Frequency | 3G | | Network Status | | | Website | drei.com | |
| Operator Name | Mobilkom Austria AG & Co KG | | Network Name | A1 | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since December 1993 | | Website | mobilkomaustria.com | |
| Operator Name | Mobilkom Austria AG & Co KG | | Network Name | A1 | | Technology / GSM Frequency | 3G | | Network Status | Live since April 2003 | | Website | mobilkomaustria.com | |
| Operator Name | ONE GMBH | | Network Name | one | | Technology / GSM Frequency | GSM 1800 | | Network Status | Live since October 1998 | | Website | one.at | |
| Operator Name | ONE GMBH | | Network Name | ONE GMBH | | Technology / GSM Frequency | 3G | | Network Status | Live since December 2003 | | Website | one.at | |
| Operator Name | T-Mobile Austria GmbH | | Network Name | T-Mobile A | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since July 1996 | | Website | t-mobile.at | |
| Operator Name | Tele.ring Telekom Service GmbH | | Network Name | Tele.ring | | Technology / GSM Frequency | GSM 1800 | | Network Status | Live since May 2000 | | Website | telering.at | |
Belarus |
| Operator Name | JLLC Mobile TeleSystems | | Network Name | MTS | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since June 2002 | | Website | mts.by | |
| Operator Name | Mobile Digital Communications | | Network Name | VELCOM | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since April 1999 | | Website | velcom.by | |
Belgium |
| Operator Name | BASE NV/SA | | Network Name | BASE | | Technology / GSM Frequency | GSM 1800 | | Network Status | Live since March 1999 | | Website | base.be | |
| Operator Name | Belgacom Mobile | | Network Name | PROXIMUS | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since January 1994 | | Website | proximus.be | |
| Operator Name | Belgacom Mobile | | Network Name | Proximus | | Technology / GSM Frequency | 3G | | Network Status | Live since May 2004 | | Website | proximus.be | |
| Operator Name | Mobistar S.A. | | Network Name | Mobistar | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since August 1996 | | Website | mobistar.be | |
| Operator Name | Mobistar S.A. | | Network Name | Mobistar | | Technology / GSM Frequency | 3G | | Network Status | | | Website | mobistar.be | |
Bosnia and Herzegovina |
| Operator Name | BH Telecom, Joint Stock Company, Sarajevo | | Network Name | GSMBIH | | Technology / GSM Frequency | GSM 900 | | Network Status | Live since October 1996 | | Website | telecom.ba | |
| Operator Name | Eronet Mobile Communications Ltd | | Network Name | ERONET | | Technology / GSM Frequency | GSM 900 | | Network Status | Live since September 2000 | | Website | eronet.ba | |
| Operator Name | RS Telecommunications JSC Banja Luka | | Network Name | MOBILNA SRPSKE | | Technology / GSM Frequency | GSM 900 | | Network Status | Live since July 1999 | | Website | mobis-telekomsrpske.com | |
Bulgaria |
| Operator Name | Cosmo Bulgaria Mobile EAD | | Network Name | GLOBUL | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since September 2001 | | Website | globul.bg | |
| Operator Name | MobilTel AD | | Network Name | M-TEL GSM | | Technology / GSM Frequency | GSM 900 | | Network Status | Live since September 1995 | | Website | mobiltel.bg | |
| Operator Name | The Bulgarian Telecommunications Company Ltd | | Network Name | The Bulgarian Telecommunications Company Ltd | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Planned March 2005 | | Website | btc.bg | |
Croatia |
| Operator Name | T-Mobile Croatia, LLC | | Network Name | T-Mobile HR | | Technology / GSM Frequency | GSM 900 | | Network Status | Live since July 1995 | | Website | t-mobile.hr | |
| Operator Name | Tele2 d.o.o za telekomunikacijske uluge | | Network Name | Tele2 Croatia | | Technology / GSM Frequency | GSM 1800 | | Network Status | Planned August 2005 | | Website | tele2.com.hr | |
| Operator Name | VIPnet d.o.o. | | Network Name | VIP-NET | | Technology / GSM Frequency | GSM 900 | | Network Status | Live since July 1999 | | Website | vipnet.hr | |
Cyprus |
| Operator Name | Areeba LTD | | Network Name | Areeba LTD | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since July 2004 | | Website | areeba.com.cy | |
| Operator Name | Areeba LTD | | Network Name | Areeba | | Technology / GSM Frequency | 3G | | Network Status | Live since January 2005 | | Website | areeba.com.cy | |
| Operator Name | Cyprus Telecommunications Auth | | Network Name | Cytamobile-Vodafone | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since April 1995 | | Website | cytamobile-vodafone.com | |
Czech Republic |
| Operator Name | Eurotel Praha, spol. s.r.o. | | Network Name | EUROTEL PRAHA | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since July 1996 | | Website | eurotel.cz | |
| Operator Name | Oskar Mobil a.s. | | Network Name | OSKAR | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since March 2000 | | Website | oskar.cz | |
| Operator Name | T-Mobile Czech Republic a.s. | | Network Name | T-Mobile CZ | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since October 1996 | | Website | t-mobile.cz | |
| Operator Name | T-Mobile Czech Republic a.s. | | Network Name | T-Mobile CZ | | Technology / GSM Frequency | 3G | | Network Status | Planned March 2006 | | Website | t-mobile.cz | |
Denmark |
| Operator Name | Hi3G Denmark ApS | | Network Name | 3 DK | | Technology / GSM Frequency | 3G | | Network Status | Live since October 2003 | | Website | 3.dk | |
| Operator Name | Orange A/S | | Network Name | Orange A/S | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since December 1997 | | Website | orange.dk | |
| Operator Name | Sonofon | | Network Name | SONOFON | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since July 1992 | | Website | sonofon.dk | |
| Operator Name | TDC Mobil A/S | | Network Name | TDC Mobil | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since July 1992 | | Website | tdcmobil.dk | |
| Operator Name | TeliaSonera Mobile Networks AB | | Network Name | TELIASONERA | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since June 1997 | | Website | telia.dk | |
| Operator Name | TeliaSonera Mobile Networks AB | | Network Name | TeliaSonera | | Technology / GSM Frequency | 3G | | Network Status | | | Website | telia.dk | |
Estonia |
| Operator Name | AS EMT | | Network Name | EMT GSM | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since January 1995 | | Website | emt.ee | |
| Operator Name | Elisa Mobiilsideteenused AS | | Network Name | Elisa Mobiilsideteenused AS | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since January 1995 | | Website | elisa.ee | |
| Operator Name | Elisa Mobiilsideteenused AS | | Network Name | Elisa Mobiilsideteenused AS | | Technology / GSM Frequency | 3G | | Network Status | | | Website | elisa.ee | |
| Operator Name | Tele2 Eesti AS | | Network Name | Tele2 | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since September 1996 | | Website | tele2.ee | |
Faroe Islands |
| Operator Name | Faroese Telecom | | Network Name | Faroese Telecom GSM | | Technology / GSM Frequency | GSM 900 | | Network Status | Live since October 1998 | | Website | tele.fo | |
| Operator Name | P/F Kall | | Network Name | KALL-GSM | | Technology / GSM Frequency | GSM 900 | | Network Status | Live since November 2002 | | Website | kall.fo | |
Finland |
| Operator Name | Alands Mobiltelefon Ab | | Network Name | Alands Mobiltelefon AB | | Technology / GSM Frequency | GSM 900 | | Network Status | Live since February 1993 | | Website | gsm.aland.fi | |
| Operator Name | Elisa Corporation | | Network Name | Elisa Corporation | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since December 1991 | | Website | elisa.fi | |
| Operator Name | Elisa Corporation | | Network Name | Elisa Corporation | | Technology / GSM Frequency | 3G | | Network Status | Live since September 2004 | | Website | elisa.fi | |
| Operator Name | Finnet Networks Ltd | | Network Name | FINNET (former Suomen 2G) | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since January 2001 | | Website | finnetverkot.fi/ | |
| Operator Name | Finnet Networks Ltd | | Network Name | FINNET (former Suomen 2G) | | Technology / GSM Frequency | 3G | | Network Status | | | Website | finnetverkot.fi/ | |
| Operator Name | Sonera Mobile Networks Limited | | Network Name | SONERA | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since June 1992 | | Website | sonera.com | |
| Operator Name | Sonera Mobile Networks Limited | | Network Name | SONERA | | Technology / GSM Frequency | 3G | | Network Status | Live since October 2004 | | Website | sonera.com | |
France |
| Operator Name | Bouygues Telecom | | Network Name | BOUYGUES TELECOM | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since January 1996 | | Website | bouyguestelecom.fr | |
| Operator Name | Orange France | | Network Name | Orange F | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since July 1992 | | Website | orange.fr | |
| Operator Name | SFR - CEGETEL | | Network Name | SFR | | Technology / GSM Frequency | GSM 900 | | Network Status | Live since April 1993 | | Website | sfr.fr | |
| Operator Name | SFR - CEGETEL | | Network Name | SFR | | Technology / GSM Frequency | 3G | | Network Status | | | Website | sfr.fr | |
Germany |
| Operator Name | E-Plus Mobilfunk | | Network Name | E-Plus | | Technology / GSM Frequency | GSM 1800 | | Network Status | Live since May 1994 | | Website | eplus.de | |
| Operator Name | O2 (Germany) GmbH & Co. OHG | | Network Name | O2 (Germany) GmbH & Co. OHG | | Technology / GSM Frequency | GSM 1800 | | Network Status | Live since October 1998 | | Website | o2.com/de | |
| Operator Name | T-Mobile Deutschland GmbH | | Network Name | D1 | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since July 1992 | | Website | t-mobile.de | |
| Operator Name | Vodafone D2 GmbH | | Network Name | Vodafone | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since June 1992 | | Website | vodafone.de | |
| Operator Name | Vodafone D2 GmbH | | Network Name | Vodafone | | Technology / GSM Frequency | 3G | | Network Status | | | Website | vodafone.de | |
Gibraltar |
| Operator Name | Gibraltar Telecommunications Int. Ltd. | | Network Name | GIBTEL | | Technology / GSM Frequency | GSM 900 | | Network Status | Live since January 1995 | | Website | gibtele.com/ | |
Greece |
| Operator Name | COSMOTE - Mobile Telecommunications S.A. | | Network Name | COSMOTE | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since January 1998 | | Website | cosmote.gr | |
| Operator Name | Info Quest - Commercial & Industrial S.A | | Network Name | Q-TELECOM | | Technology / GSM Frequency | GSM 1800 | | Network Status | Live since June 2002 | | Website | myQ.gr | |
| Operator Name | STET Hellas Telecommunications | | Network Name | TIM | | Technology / GSM Frequency | GSM 900 | | Network Status | Live since July 1993 | | Website | telestet.gr | |
| Operator Name | Vodafone-Panafon | | Network Name | vodafone | | Technology / GSM Frequency | GSM 900 | | Network Status | Live since July 1993 | | Website | vodafone.gr | |
Guernsey Island |
| Operator Name | Cable & Wireless Guernsey Ltd | | Network Name | Cable & Wireless Guernsey | | Technology / GSM Frequency | GSM 900 | | Network Status | Live since March 1996 | | Website | cwguernsey.com | |
| Operator Name | Wave Telecom | | Network Name | JT-Wave | | Technology / GSM Frequency | 3G | | Network Status | Multiple Networks - Earliest Live since August 2004 | | Website | wavetelecom.com | |
| Operator Name | Wave Telecom | | Network Name | JT-Wave | | Technology / GSM Frequency | GSM 1800 | | Network Status | Multiple Networks - Earliest Live since August 2004 | | Website | wavetelecom.com | |
Hungary |
| Operator Name | Pannon GSM Telecommunications | | Network Name | PANNON GSM | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since March 1994 | | Website | pannongsm.hu | |
| Operator Name | T-Mobile Hungary Telecommunications Co. Ltd | | Network Name | T-Mobile H | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since April 1994 | | Website | t-mobile.hu. | |
| Operator Name | Vodafone Hungary Ltd | | Network Name | Vodafone | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since November 1999 | | Website | vodafone.hu | |
Iceland |
| Operator Name | Iceland Telecom Ltd | | Network Name | LANDSSIMINN | | Technology / GSM Frequency | GSM 900 | | Network Status | Live since August 1994 | | Website | siminn.is | |
| Operator Name | IMC Island ehf | | Network Name | Viking wireless | | Technology / GSM Frequency | GSM 1800 | | Network Status | Live since July 2002 | |
| Operator Name | Og fjarskipti hf | | Network Name | Og Vodafone | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since April 1998 | | Website | ogvodafone.is | |
Ireland |
| Operator Name | Hutchison 3G Ireland limited | | Network Name | Hutchison 3G Ireland limited | | Technology / GSM Frequency | 3G | | Network Status | | | Website | three.co.uk | |
| Operator Name | Meteor Mobile Telecommunications Limited | | Network Name | Meteor | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since February 2001 | | Website | meteor.ie | |
| Operator Name | O2 Communications (Ireland) Ltd | | Network Name | O2 Communications (Ireland) Ltd | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since March 1997 | | Website | o2.ie | |
| Operator Name | Vodafone Ireland Ltd. | | Network Name | vodafone | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since July 1993 | | Website | vodafone.ie | |
Isle of Man |
| Operator Name | Manx Telecom | | Network Name | Pronto GSM | | Technology / GSM Frequency | GSM 900 | | Network Status | Live since September 1996 | | Website | manx-telecom.com | |
Italy |
| Operator Name | H3G | | Network Name | H3G | | Technology / GSM Frequency | 3G | | Network Status | Live since March 2003 | | Website | h3g.it | |
| Operator Name | TIM Italia Mobile | | Network Name | TIM | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since April 1995 | | Website | tim.it | |
| Operator Name | TIM Italia Mobile | | Network Name | TIM | | Technology / GSM Frequency | 3G | | Network Status | | | Website | tim.it | |
| Operator Name | Vodafone Omnitel N.V. | | Network Name | vodafone | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since September 1995 | | Website | omnitel.it | |
| Operator Name | Vodafone Omnitel N.V. | | Network Name | Vodafone | | Technology / GSM Frequency | 3G | | Network Status | Live since March 2004 | | Website | omnitel.it | |
| Operator Name | Wind Telecomunicazioni SpA | | Network Name | Wind Telecomunicazioni SpA | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since March 1999 | | Website | wind.it | |
| Operator Name | Wind Telecomunicazioni SpA | | Network Name | Wind Telecomunicazioni SpA | | Technology / GSM Frequency | 3G | | Network Status | | | Website | wind.it | |
Jersey Island |
| Operator Name | Jersey Telecom | | Network Name | JT-Wave | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since December 1994 | | Website | jerseytelecom.com | |
Latvia |
| Operator Name | Latvian Mobile Telephone Co | | Network Name | LMT GSM | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since January 1995 | | Website | lmt.lv | |
| Operator Name | TELE2 | | Network Name | TELE2 | | Technology / GSM Frequency | GSM 900 | | Network Status | Live since March 1997 | | Website | tele2.lv | |
Liechtenstein |
| Operator Name | Mobilkom (Liechtenstein) AG | | Network Name | FL1 | | Technology / GSM Frequency | GSM 1800 | | Network Status | Live since September 2000 | | Website | mobilkom.li | |
| Operator Name | Orange (Liechtenstein) AG | | Network Name | Orange FL | | Technology / GSM Frequency | GSM 1800 | | Network Status | Live since August 2000 | |
| Operator Name | Swisscom Mobile Ltd (Liechtenstein) | | Network Name | FL GSM | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since April 2000 | | Website | swisscom-mobile.ch | |
| Operator Name | Tele 2 Aktiengesellschaft | | Network Name | Tele 2 AG | | Technology / GSM Frequency | GSM 900 | | Network Status | Live since March 2000 | | Website | tele2.li | |
Lithuania |
| Operator Name | OMNITEL | | Network Name | OMNITEL | | Technology / GSM Frequency | GSM 900 | | Network Status | Live since March 1995 | | Website | omnitel.lt | |
| Operator Name | UAB Bité Lietuva | | Network Name | BITE GSM | | Technology / GSM Frequency | GSM 900 | | Network Status | Live since August 1995 | | Website | bite.lt | |
| Operator Name | UAB TELE2 | | Network Name | TELE2 | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since December 1999 | | Website | tele2.lt/ | |
Luxembourg |
| Operator Name | P & T Luxembourg | | Network Name | LUXGSM | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since July 1993 | | Website | ept.lu | |
| Operator Name | Tango SA | | Network Name | TANGO | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since May 1998 | | Website | tango.lu | |
| Operator Name | VOXmobile S.A. | | Network Name | VOXmobile | | Technology / GSM Frequency | GSM 1800 | | Network Status | Live since April 2005 | | Website | vox.lu | |
| Operator Name | VOXmobile S.A. | | Network Name | VOXmobile | | Technology / GSM Frequency | 3G | | Network Status | Live since May 2004 | | Website | vox.lu | |
Macedonia |
| Operator Name | COSMOFON AD Skopje | | Network Name | COSMOFON | | Technology / GSM Frequency | GSM 900 | | Network Status | Live since June 2003 | | Website | cosmofon.com.mk | |
| Operator Name | MOBIMAK AD | | Network Name | MOBIMAK | | Technology / GSM Frequency | GSM 900 | | Network Status | Live since June 1996 | | Website | mobimak.com.mk | |
Malta Island |
| Operator Name | Mobisle Communications Limited | | Network Name | go mobile | | Technology / GSM Frequency | GSM 1800 | | Network Status | Live since December 2000 | | Website | go.com.mt | |
| Operator Name | Vodafone Malta Limited | | Network Name | vodafone | | Technology / GSM Frequency | GSM 900 | | Network Status | Live since April 1997 | | Website | vodafonemalta.com | |
Monaco |
| Operator Name | Monaco Telecom SAM | | Network Name | Office des Telephones | | Technology / GSM Frequency | GSM 900 | | Network Status | Live since February 1994 | | Website | monaco-telecom.mc | |
Netherlands / Holland |
| Operator Name | KPN Mobile The Netherlands BV | | Network Name | KPN Mobile | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since July 1994 | | Website | kpn.com | |
| Operator Name | Orange Nederland N.V. | | Network Name | Orange Nederland N.V. | | Technology / GSM Frequency | GSM 1800 | | Network Status | | | Website | orange.nl | |
| Operator Name | T-Mobile Netherlands | | Network Name | T-Mobile NL | | Technology / GSM Frequency | GSM 1800 | | Network Status | Live since February 1999 | | Website | t-mobile.nl | |
| Operator Name | T-Mobile Netherlands | | Network Name | T-Mobile NL | | Technology / GSM Frequency | 3G | | Network Status | Planned July 2005 | | Website | t-mobile.nl | |
| Operator Name | TELFORT B.V. | | Network Name | Telfort B.V. | | Technology / GSM Frequency | GSM 1800 | | Network Status | Live since September 1998 | | Website | telfort.nl | |
| Operator Name | Vodafone Libertel N.V. | | Network Name | vodafone | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since September 1995 | | Website | vodafone.nl/ | |
Norway |
| Operator Name | Maritime Communications Partner AS | | Network Name | Maritime Communications Partner AS | | Technology / GSM Frequency | GSM 1800 | | Network Status | Live since March 2004 | | Website | mcpinc.biz | |
| Operator Name | NETCOM AS | | Network Name | NetCom | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since September 1993 | | Website | netcom.no | |
| Operator Name | Telenor Mobil | | Network Name | TELENOR | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since May 1993 | | Website | telenormobil.no | |
| Operator Name | Teletopia Mobile Communications AS | | Network Name | Teletopia Mobile Communications AS | | Technology / GSM Frequency | GSM 1800 | | Network Status | | | Website | teletopia.no | |
Poland |
| Operator Name | Polkomtel S.A. | | Network Name | Plus GSM | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since October 1996 | | Website | plusgsm.pl | |
| Operator Name | Polkomtel S.A. | | Network Name | Plus GSM | | Technology / GSM Frequency | 3G | | Network Status | Live since September 2004 | | Website | plusgsm.pl | |
| Operator Name | Polska Telefonia Cyfrowa | | Network Name | Era | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since September 1996 | | Website | era.pl | |
| Operator Name | PTK Centertel | | Network Name | Orange | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since March 1998 | | Website | idea.pl | |
| Operator Name | PTK Centertel | | Network Name | Orange | | Technology / GSM Frequency | 3G | | Network Status | | | Website | idea.pl | |
Portugal |
| Operator Name | Optimus Telecomunicacoes S.A. | | Network Name | OPTIMUS | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since August 1998 | | Website | optimus.pt | |
| Operator Name | TMN | | Network Name | TMN | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since October 1992 | | Website | tmn.pt | |
| Operator Name | TMN | | Network Name | TMN | | Technology / GSM Frequency | 3G | | Network Status | Live since April 2004 | | Website | tmn.pt | |
| Operator Name | Vodafone Portugal | | Network Name | vodafone | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since October 1992 | | Website | vodafone.pt | |
| Operator Name | Vodafone Portugal | | Network Name | vodafone | | Technology / GSM Frequency | 3G | | Network Status | Live since February 2004 | | Website | vodafone.pt | |
Romania |
| Operator Name | Cosmorom | | Network Name | Cosmorom S.A. | | Technology / GSM Frequency | GSM 1800 | | Network Status | Multiple Networks - Earliest Live since April 2000 | | Website | cosmorom.com/ | |
| Operator Name | Mobifon SA | | Network Name | CONNEX GSM | | Technology / GSM Frequency | GSM 900 | | Network Status | Live since April 1997 | | Website | connex.ro | |
| Operator Name | Orange Romania SA | | Network Name | ORANGE | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since June 1997 | | Website | orange.ro | |
Serbia and Montenegro |
| Operator Name | Mobile Telecommunications | | Network Name | MOBTEL | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since October 1996 | | Website | mobtel.co.yu | |
| Operator Name | Monet Ltd, Podgorica | | Network Name | MONET D.O.O. | | Technology / GSM Frequency | GSM 900 | | Network Status | Live since July 2000 | | Website | monetcg.com | |
| Operator Name | ProMonte GSM | | Network Name | PROMONTE GSM | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since July 1996 | | Website | promonte.com | |
| Operator Name | Telekom Srbija | | Network Name | Telekom Srbija | | Technology / GSM Frequency | GSM 900 | | Network Status | Live since August 1998 | | Website | telekom.yu | |
Slovakia |
| Operator Name | Orange Slovensko a.s. | | Network Name | Orange SK | | Technology / GSM Frequency | GSM 900 | | Network Status | Live since January 1997 | | Website | orange.sk | |
| Operator Name | T-Mobile Slovensko, a.s. | | Network Name | T-Mobile SK | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since February 1997 | | Website | t-mobile.sk | |
| Operator Name | T-Mobile Slovensko, a.s. | | Network Name | T-Mobile SK | | Technology / GSM Frequency | 3G | | Network Status | | | Website | t-mobile.sk | |
Slovenia |
| Operator Name | Mobitel D.D. | | Network Name | MOBITEL | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since June 1996 | | Website | mobitel.si | |
| Operator Name | Mobitel D.D. | | Network Name | MOBITEL | | Technology / GSM Frequency | 3G | | Network Status | Live since July 2004 | | Website | mobitel.si | |
| Operator Name | SI.MOBIL d.d. | | Network Name | SI.mobil - Vodafone | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since March 1999 | | Website | simobil.si | |
| Operator Name | Western Wireless International d.o.o. | | Network Name | VEGA | | Technology / GSM Frequency | GSM 1800 | | Network Status | Live since December 2001 | | Website | vega070.com | |
Spain |
| Operator Name | Retevision Movil S.A. | | Network Name | AMENA | | Technology / GSM Frequency | GSM 1800 | | Network Status | Live since January 1999 | | Website | amena.es | |
| Operator Name | Telefonica Moviles España S.A. | | Network Name | movistar | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since July 1995 | | Website | movistar.com | |
| Operator Name | Vodafone Espana S.A. | | Network Name | vodafone | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since October 1995 | | Website | vodafone.es | |
Sweden |
| Operator Name | Hi3G Access AB | | Network Name | 3 | | Technology / GSM Frequency | 3G | | Network Status | Live since August 2002 | | Website | tre.se | |
| Operator Name | Hi3G Access AB | | Network Name | Hi3G Access AB (shared with) Vodafone Sverige AB | | Technology / GSM Frequency | 3G | | Network Status | Live since January 2004 | | Website | tre.se | |
| Operator Name | Swefour AB | | Network Name | Swefour AB | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since February 2004 | | Website | swefour.com | |
| Operator Name | Tele 2 AB | | Network Name | Tele2Comviq | | Technology / GSM Frequency | GSM 900 | | Network Status | Live since September 1992 | | Website | tele2.com | |
| Operator Name | Tele 2 AB | | Network Name | COMVIQ GSM shared with TeliaSonera MobileNetworks | | Technology / GSM Frequency | 3G | | Network Status | | | Website | tele2.com | |
| Operator Name | TeliaSonera Mobile Networks AB | | Network Name | TeliaSonera Mobile Networks | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since November 1992 | | Website | teliasonera.com | |
| Operator Name | TeliaSonera Mobile Networks AB | | Network Name | TeliaSonera MobileNetworks shared with COMVIQ GSM | | Technology / GSM Frequency | 3G | | Network Status | | | Website | teliasonera.com | |
| Operator Name | Vodafone Sverige AB | | Network Name | vodafone | | Technology / GSM Frequency | GSM 900 | | Network Status | Live since September 1992 | | Website | vodafone.se | |
| Operator Name | Vodafone Sverige AB | | Network Name | Vodafone Sverige AB (shared with) Hi3G Access AB | | Technology / GSM Frequency | 3G | | Network Status | Live since July 2004 | | Website | vodafone.se | |
Switzerland |
| Operator Name | In &Phone SA | | Network Name | In &Phone | | Technology / GSM Frequency | GSM 1800 | | Network Status | Planned June 2005 | | Website | inphone.ch | |
| Operator Name | Orange Communications SA | | Network Name | ORANGE | | Technology / GSM Frequency | GSM 1800 | | Network Status | Live since June 1999 | | Website | orange.ch | |
| Operator Name | Swisscom Mobile Ltd | | Network Name | Swisscom | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since March 1993 | | Website | swisscom-mobile.ch | |
| Operator Name | TDC Switzerland AG | | Network Name | sunrise | | Technology / GSM Frequency | GSM 900 / 1800 | | Network Status | Live since December 1998 | | Website | sunrise.ch | |
| Operator Name | Tele2 Telecommunications Services AG | | Network Name | Tele2 Switzerland | | Technology / GSM Frequency | GSM 1800 | | Network Status | | | Website | tele2.ch/mobile | |
Turkey |
| Operator Name | Avea Iletisim Hizmetleri A.S. | | Network Name | AVEA | | Technology / GSM Frequency | GSM 1800 | | Network Status | Live since March 2001 | | Website | avea.com.tr | |
