|
GSM Technology Roaming Cellular Service in Asia (South East) GSM 900, 1800, 3G |
GSM, Global System for Mobile communications, the second generation digital technology originally developed for Europe but which now has in excess of 71 per cent of the world market. Initially developed for operation in the 900MHz band and subsequently modified for the 850, 1800 and 1900MHz bands. GSM originally stood for Groupe Speciale Mobile, a committee which launched the GSM standard. GSM is an open, digital cellular technology used for transmitting mobile voice and data services. GSM supports data transfer speeds of up to 9.6 kbit/s, allowing the transmission of basic data services such as SMS (Short Message Service). Another major benefit is its international roaming capability, allowing users to access the same services when travelling abroad as at home. This gives consumers seamless and same number connectivity in more than 200 countries. GSM satellite roaming has also extended service access into areas where terrestrial coverage is not available. |
 With Skype you can make free calls over the Internet. Skype – the whole world can talk for free! |
3G and GSM Network Providers
Africa Asia Asia (SouthEast) Australia, Oceania Caribbean Sea Central America
Europe Middle East North America Satellite South America |
|
|
Brunei Darussalam |
| Operator Name | B-Mobile Communications Sdn Bhd | | Network Name | b-mobile | | Technology / Frequency | 3G | | Network Status | Planned December 2005 | |
| Operator Name | DataStream Technology | | Network Name | DTSCom | | Technology / Frequency | GSM 900 | | Network Status | Live since September 1993 | | Website | dst-group.com | |
Cambodia |
| Operator Name | Cambodia Samart Communication Co Ltd | | Network Name | Hello GSM | | Technology / Frequency | GSM 900 | | Network Status | Live since April 1999 | | Website | hellogsm.com.kh | |
| Operator Name | Cambodia Shinawatra Co. Ltd | | Network Name | CAMBODIA SHINAWATRA | | Technology / Frequency | GSM 1800 | | Network Status | Live since April 1998 | | Website | camshin.com | |
| Operator Name | CamGSM | | Network Name | MOBITEL | | Technology / Frequency | GSM 900 | | Network Status | Live since November 1996 | | Website | mobitel.com.kh | |
East Timor-Leste |
| Operator Name | Timor Telecom | | Network Name | Timor Telecom | | Technology / Frequency | GSM 900 | | Network Status | Live since March 2003 | | Website | timortelecom.tp | |
Hong Kong |
see China, Hong Kong |
Indonesia |
| Operator Name | Excelcom | | Network Name | EXCELCOM | | Technology / Frequency | GSM 900/1800 | | Network Status | Live since June 1996 | | Website | xl.co.id | |
| Operator Name | PT Indonesian Satellite Corporation Tbk (INDOSAT) | | Network Name | INDOSAT | | Technology / Frequency | GSM 900/1800 | | Network Status | Live since November 1994 | | Website | indosat.com | |
| Operator Name | PT Indonesian Satellite Corporation Tbk (INDOSAT) | | Network Name | INDOSAT | | Technology / Frequency | GSM 1800 | | Network Status | Live since August 2001 | | Website | indosat.com | |
| Operator Name | PT Natrindo Telepon Seluler | | Network Name | Lippo Telecom | | Technology / Frequency | GSM 1800 | | Network Status | Live since April 2001 | | Website | lippotel.com | |
| Operator Name | PT Telekomunikasi Indonesia Tbk | | Network Name | PT Telekomunikasi Indonesia Tbk | | Technology / Frequency | GSM 1800 | | Network Status | Planned November 2001 | | Website | telkom.co.id/ | |
| Operator Name | PT Telekomunikasi Selular | | Network Name | TELKOMSEL | | Technology / Frequency | GSM 900/1800 | | Network Status | Live since September 1994 | | Website | telkomsel.com | |
| Operator Name | PT. Cyber Access Communications | | Network Name | PT. Cyber Access Communications | | Technology / Frequency | GSM 1800 | | Network Status | Planned October 2004 | |
| Operator Name | PT. Cyber Access Communications | | Network Name | PT. Cyber Access Communications | | Technology / Frequency | 3G | | Network Status | Planned June 2006 | |
Laos |
| Operator Name | Lao Asia Telecommunication State Enterprise (LAT) | | Network Name | LAT MOBILE | | Technology / Frequency | GSM 900/1800 | | Network Status | Planned June 2002 | | Website | laotel.com/ | |
| Operator Name | Lao Telecommunications | | Network Name | LAO TELECOMMUNICATIONS | | Technology / Frequency | GSM 900 | | Network Status | Live since December 1994 | | Website | laotel.com/ | |
| Operator Name | Millicom Lao Co Ltd | | Network Name | Millicom Lao Co Ltd | | Technology / Frequency | GSM 900/1800 | | Network Status | Live since April 2003 | |
Macau |
see China, Macau |
Malaysia |
| Operator Name | Celcom (Malaysia) Sdn Bhd | | Network Name | CELCOM GSM | | Technology / Frequency | GSM 900 | | Network Status | Live since April 1995 | | Website | celcom.com.my | |
| Operator Name | Celcom (Malaysia) Sdn Bhd | | Network Name | CELCOM | | Technology / Frequency | GSM 1800 | | Network Status | Live since May 1998 | | Website | celcom.com.my | |
| Operator Name | Celcom (Malaysia) Sdn Bhd | | Network Name | Celcom Malaysia | | Technology / Frequency | 3G | | Network Status | Live since April 2003 | | Website | celcom.com.my | |
| Operator Name | DiGi Telecommunications Sdn Bhd | | Network Name | DiGi | | Technology / Frequency | GSM 1800 | | Network Status | Live since May 1995 | | Website | digi.com.my | |
| Operator Name | Maxis Communications Berhad | | Network Name | MMS & MB | | Technology / Frequency | GSM 900/1800 | | Network Status | Multiple Networks - Earliest Live since May 1995 | | Website | maxis.com.my | |
| Operator Name | Maxis Communications Berhad | | Network Name | MMS & MB | | Technology / Frequency | 3G | | Network Status | Planned December 2004 | | Website | maxis.com.my | |
Myanmar, formerly Burma |
| Operator Name | Myanmar Posts and Telecommunications | | Network Name | MPT GSM Network | | Technology / Frequency | GSM 900 | | Network Status | Planned November 2000 | |
Philippines |
| Operator Name | Digital Telecommunications Phils, Inc | | Network Name | Digitel Mobile/Sun Cellular | | Technology / Frequency | GSM 1800 | | Network Status | Live since March 2003 | |
| Operator Name | Globe Telecom | | Network Name | Globe Telecom | | Technology / Frequency | GSM 900/1800 | | Network Status | Live since October 1994 | | Website | globe.com.ph | |
| Operator Name | Innove Communications, Inc. | | Network Name | Islacom | | Technology / Frequency | GSM 900 | | Network Status | Live since July 1994 | | Website | innove.com.ph | |
| Operator Name | Smart Communications Inc | | Network Name | SMART Gold | | Technology / Frequency | GSM 900/1800 | | Network Status | Live since April 1999 | | Website | smart.com.ph | |
Singapore |
| Operator Name | MobileOne Ltd | | Network Name | MOBILEONE | | Technology / Frequency | GSM 900/1800 | | Network Status | Live since April 1997 | | Website | m1.com.sg | |
| Operator Name | MobileOne Ltd | | Network Name | MOBILEONE | | Technology / Frequency | 3G | | Network Status | Live since February 2005 | | Website | m1.com.sg | |
| Operator Name | Singapore Telecom Mobile Pte Ltd | | Network Name | SingTel | | Technology / Frequency | GSM 900/1800 | | Network Status | Live since March 1994 | | Website | singtel.com | |
| Operator Name | Singapore Telecom Mobile Pte Ltd | | Network Name | SingTel-G18 | | Technology / Frequency | GSM 1800 | | Network Status | Live since March 1995 | | Website | singtel.com | |
| Operator Name | Singapore Telecom Mobile Pte Ltd | | Network Name | SingTel | | Technology / Frequency | 3G | | Network Status | Live since February 2005 | | Website | singtel.com | |
| Operator Name | StarHub Mobile Pte Ltd | | Network Name | StarHub Pte Ltd | | Technology / Frequency | GSM 1800 | | Network Status | Live since April 2000 | | Website | starhub.com | |
| Operator Name | StarHub Mobile Pte Ltd | | Network Name | StarHub Mobile Pte Ltd | | Technology / Frequency | 3G | | Network Status | Planned December 2004 | | Website | starhub.com | |
Taiwan |
| Operator Name | Chunghwa Telecom | | Network Name | Chunghwa Telecom | | Technology / Frequency | GSM 900/1800 | | Network Status | Live since July 1995 | | Website | cht.com.tw | |
| Operator Name | Far EasTone Telecommunications Co Ltd | | Network Name | Far EasTone | | Technology / Frequency | GSM 900/1800 | | Network Status | Live since January 1998 | | Website | fareastone.com.tw | |
| Operator Name | Far EasTone Telecommunications Co Ltd | | Network Name | Far EasTone | | Technology / Frequency | 3G | | Network Status | Live since July 2005 | | Website | fareastone.com.tw | |
| Operator Name | KG Telecom | | Network Name | KG Telecom | | Technology / Frequency | GSM 1800 | | Network Status | Live since December 1997 | | Website | kgt.com.tw | |
| Operator Name | MobiTai | | Network Name | MOBITAI | | Technology / Frequency | GSM 900 | | Network Status | Live since December 1997 | | Website | mobitai.com.tw | |
| Operator Name | Taiwan Mobile Co., Ltd | | Network Name | Pacific GSM 1800 | | Technology / Frequency | GSM 1800 | | Network Status | Multiple Networks - Earliest Live since December 1997 | | Website | twngsm.com.tw | |
| Operator Name | VIBO Telecom Inc | | Network Name | VIBO | | Technology / Frequency | 3G | | Network Status | Live since October 2005 | | Website | vibo.com.tw | |
Thailand |
| Operator Name | ACT Mobile Company, Limited | | Network Name | ACT GSM 1900 | | Technology / Frequency | GSM 1900 | | Network Status | Live since August 2001 | | Website | thaimobile.co.th/ | |
| Operator Name | ACT Mobile Company, Limited | | Network Name | ACT | | Technology / Frequency | 3G | | Network Status | Planned April 2005 | | Website | thaimobile.co.th/ | |
| Operator Name | Advanced Info Service PLC | | Network Name | AIS GSM | | Technology / Frequency | GSM 900 | | Network Status | Live since October 1994 | | Website | ais.co.th | |
| Operator Name | Digital Phone Co Ltd | | Network Name | GSM 1800 | | Technology / Frequency | GSM 1800 | | Network Status | Live since May 1998 | | Website | dpc1800.com | |
| Operator Name | TA Orange Company Limited | | Network Name | True Wireless | | Technology / Frequency | GSM 1800 | | Network Status | Live since August 2001 | | Website | orange.co.th | |
| Operator Name | Total Access Communications Co | | Network Name | DTAC | | Technology / Frequency | GSM 1800 | | Network Status | Live since November 1994 | | Website | dtac.co.th | |
Vietnam |
| Operator Name | Vietel Corporation | | Network Name | Viettel Mobile | | Technology / Frequency | GSM 900 | | Network Status | Live since January 1998 | | Website | vietel.com.vn | |
| Operator Name | Vietnam Posts & Telecommunications Corp | | Network Name | VINAPHONE | | Technology / Frequency | GSM 900 | | Network Status | Live since June 1996 | | Website | vnpt.com.vn | |
| Operator Name | Vietnam Posts & Telecommunications Corp | | Network Name | Mobifone | | Technology / Frequency | GSM 900 | | Network Status | Live since April 1994 | | Website | vnpt.com.vn | |
|
|
| Travel-Island.com 2004, 2008 |