|
GSM Technology Roaming Cellular Service in North America GSM 850, 900, 1900 |
GSM, Global System for Mobile communications, the second generation digital technology originally developed for Europe but which now has in excess of 71 per cent of the world market. Initially developed for operation in the 900MHz band and subsequently modified for the 850, 1800 and 1900MHz bands. GSM originally stood for Groupe Speciale Mobile, a committee which launched the GSM standard. GSM is an open, digital cellular technology used for transmitting mobile voice and data services. GSM supports data transfer speeds of up to 9.6 kbit/s, allowing the transmission of basic data services such as SMS (Short Message Service). Another major benefit is its international roaming capability, allowing users to access the same services when travelling abroad as at home. This gives consumers seamless and same number connectivity in more than 200 countries. GSM satellite roaming has also extended service access into areas where terrestrial coverage is not available. |
 With Skype you can make free calls over the Internet. Skype – the whole world can talk for free! |
3G and GSM Network Providers
Africa Asia Asia (SouthEast) Australia, Oceania Caribbean Sea Central America
Europe Middle East North America Satellite South America |
|
 |
Canada |
| Operator Name | Microcell Telecommunications Inc (Fido) | | Network Name | FIDO | | Technology / Frequency | GSM 1900 | | Network Status | Live since December 1996 | | Website | fido.ca | |
| Operator Name | Rogers Wireless Inc | | Network Name | Rogers Wireless | | Technology / Frequency | GSM 850/1900 | | Network Status | Live since November 2001 | | Website | shoprogers.com | |
Greenland |
| Operator Name | TELE Greenland A/S | | Network Name | TELE Greenland | | Technology / Frequency | GSM 900 | | Network Status | Live since December 1998 | | Website | tele.gl/ | |
United States / US |
| Operator Name | Advantage Cellular Systems Inc | | Network Name | Advantage Cellular Systems Inc | | Technology / Frequency | GSM 850 | | Network Status | Planned December 2004 | | Website | advantagecell.com | |
| Operator Name | Airadigm Communications | | Network Name | Airadigm Communications | | Technology / Frequency | GSM 1900 | | Network Status | Live since April 1997 | | Website | einsteinpcs.com | |
| Operator Name | Alaska Wireless Communications, LLC | | Network Name | Dutch Harbor | | Technology / Frequency | GSM 850 | | Network Status | Live since February 2003 | | Website | |
| Operator Name | Alaska Digitel, LLC | | Network Name | Alaska DigiTel | | Technology / Frequency | GSM 1900 | | Network Status | Live since September 2002 | | Website | |
| Operator Name | Amarillo License, L.P | | Network Name | Cellular One of Amarillo | | Technology / Frequency | GSM 850 | | Network Status | Live since January 2004 | | Website | cell1amerillo.net | |
| Operator Name | AT&T Wireless PCS LLC | | Network Name | Cingular Wireless | | Technology / Frequency | GSM 850/1900 | | Network Status | Live since July 2001 | | Website | attwireless.com | |
| Operator Name | C T Cube, LP | | Network Name | C T Cube, LP | | Technology / Frequency | GSM 850 | | Network Status | Live since November 2003 | | Website | westcentral.com | |
| Operator Name | Caprock Cellular Limited Partnership | | Network Name | Caprock Cellular Limited Partnership | | Technology / Frequency | GSM 850 | | Network Status | Planned September 2004 | | Website | caprock-spur.com | |
| Operator Name | Cellular Properties, Inc | | Network Name | Cellular One of East Central Illinois | | Technology / Frequency | GSM 850 | | Network Status | Live since November 2000 | | Website | cellular1.net | |
| Operator Name | Centennial Communications | | Network Name | Centennial Communications | | Technology / Frequency | GSM 850 | | Network Status | Live since November 2003 | | Website | |
| Operator Name | CGKC&H No. 2 Rural Cellular LP | | Network Name | CGKC&H No. 2 Rural Cellular 2 LP | | Technology / Frequency | GSM 850 | | Network Status | Planned November 2003 | | Website | westcentral.com | |
| Operator Name | Chariton Valley Communications Corporation Inc | | Network Name | Chariton Valley Communications Corporation | | Technology / Frequency | GSM 1900 | | Network Status | Planned August 2004 | | Website | |
| Operator Name | Choice Wireless LC | | Network Name | AmeriLink PCS | | Technology / Frequency | GSM 1900 | | Network Status | Live since May 2001 | | Website | AmeriLinkPCS.com | |
| Operator Name | Cingular Wireless | | Network Name | Cingular Wireless | | Technology / Frequency | GSM 1900 | | Network Status | Live since July 1996 | | Website | cingular.com | |
| Operator Name | Coleman County Telecommunications Inc | | Network Name | Coleman County Telecommunications Inc - Brownwood, Texas | | Technology / Frequency | GSM 1900 | | Network Status | | | Web Site | |
| Operator Name | Commnet Wireless, LLC | | Network Name | Commnet Wireless, LLC | | Technology / Frequency | GSM 850/1900 | | Network Status | Planned November 2004 | | Website | commnetwireless.com | |
| Operator Name | Concho Cellular Telephone Co., Inc. | | Network Name | Concho Cellular Telephone Co. | | Technology / Frequency | GSM 1900 | | Network Status | Live since November 2003 | | Website | |
| Operator Name | Corr Wireless Communications | | Network Name | Corr Wireless Communications | | Technology / Frequency | GSM 1900 | | Network Status | Live since April 2003 | | Website | corrwireless.com | |
| Operator Name | Cross Telephone Company | | Network Name | MBO Wireless - Muskogee & McAlester: Oklahoma | | Technology / Frequency | GSM 1900 | | Network Status | Planned April 2000 | | Website | crosstel.net | |
| Operator Name | Dobson Communications Corporation | | Network Name | Dobson MI - Petoskey, MI | | Technology / Frequency | GSM 1900 | | Network Status | Live since October 1997 | | Website | dobson.net | |
| Operator Name | Dobson Communications Corporation | | Network Name | Dobson MI - Traverse City, MI | | Technology / Frequency | GSM 1900 | | Network Status | Live since October 1997 | | Website | dobson.net | |
| Operator Name | Dobson Communications Corporation | | Network Name | Dobson | | Technology / Frequency | GSM 850 | | Network Status | Live since May 2003 | | Website | dobson.net | |
| Operator Name | E.N.M.R. Telephone Cooperative | | Network Name | Plateau Wireless - New Mexico RSA 2 and New Mexico RSA 6-II | | Technology / Frequency | GSM 850 | | Network Status | Live since November 2003 | | Website | plateautel.net | |
| Operator Name | Easterbrooke Cellular Corporation | | Network Name | Easterbrooke | | Technology / Frequency | GSM 850 | | Network Status | Planned September 2004 | | Website | cell1wv.com | |
| Operator Name | Edge Wireless | | Network Name | Edge Wireless | | Technology / Frequency | GSM 1900 | | Network Status | Live since July 2003 | | Website | |
| Operator Name | Endless Mountains Wireless, LLC | | Network Name | Endless Mountains Wireless | | Technology / Frequency | GSM 850 | | Network Status | Planned April 2004 | | Website | emwireless.net | |
| Operator Name | Epic Touch Co | | Network Name | Elkhart Telephone Co Inc - Liberal, KS | | Technology / Frequency | GSM 1900 | | Network Status | Live since October 2000 | | Website | epictouch.com | |
| Operator Name | Farmers Cellular Telephone Inc | | Network Name | Farmers Cellular | | Technology / Frequency | GSM 850/1900 | | Network Status | Planned March 2004 | | Website | |
| Operator Name | High Plains Midwest LLC | | Network Name | Westlink Communications | | Technology / Frequency | GSM 1900 | | Network Status | Live since August 2000 | | Website | westlinkcom.com | |
| Operator Name | High Plains Wireless, L.P | | Network Name | High Plains Wireless | | Technology / Frequency | GSM 1900 | | Network Status | Live since June 2004 | | Website | cell1amarillo.net | |
| Operator Name | Highland Cellular, Inc | | Network Name | Highland | | Technology / Frequency | GSM 850 | | Network Status | Live since November 2003 | | Website | |
| Operator Name | Indigo Wireless, Inc | | Network Name | Indigo Wireless | | Technology / Frequency | GSM 1900 | | Network Status | Live since February 2004 | | Website | indigowireless.com | |
| Operator Name | Iowa Wireless Services, LP | | Network Name | Iowa Wireless Services, LP | | Technology / Frequency | GSM 1900 | | Network Status | Live since August 1998 | | Website | iwireless.com | |
| Operator Name | Kaplan Telephone Company,Inc | | Network Name | PACE - UNITED STATES | | Technology / Frequency | GSM 850 | | Network Status | Live since October 2001 | | Website | kaplantel.net | |
| Operator Name | Key Communications, LLC | | Network Name | West Virginia Wireless | | Technology / Frequency | GSM 1900 | | Network Status | Live since August 2002 | | Website | pcmgt.com | |
| Operator Name | Keystone Wireless LLC | | Network Name | Immix Wireless - Pottsville, PA | | Technology / Frequency | GSM 1900 | | Network Status | Live since January 1998 | | Website | immix.com | |
| Operator Name | Lamar County Cellular, Inc | | Network Name | Lamar County Cellular | | Technology / Frequency | GSM 850 | | Network Status | Planned July 2005 | | Website | lamarcountycellular.com | |
| Operator Name | MBO Wireless Inc | | Network Name | MBO Wireless - Stillwater, Musogee & McAlester: OK | | Technology / Frequency | GSM 1900 | | Network Status | Planned April 2000 | | Website | |
| Operator Name | Mid-Tex Cellular, Ltd. | | Network Name | Mid-Tex Cellular | | Technology / Frequency | GSM 850/1900 | | Network Status | Live since February 2005 | | Website | mid-texcellular.com/ | |
| Operator Name | Missouri RSA No 5 Partnership | | Network Name | Missouri RSA No 5 Partnership | | Technology / Frequency | GSM 850 | | Network Status | Planned December 2003 | | Website | |
| Operator Name | New Dimension Wireless Ltd | | Network Name | New Dimension Wireless Ltd | | Technology / Frequency | GSM 1900 | | Network Status | Planned May 2005 | | Website | newdimensionwireless.com | |
| Operator Name | New Mexico RSA 4 East Ltd Partnership | | Network Name | Plateau Wireless - New Mexico RSA 4 East | | Technology / Frequency | GSM 850 | | Network Status | Live since November 2003 | | Website | plateautel.net | |
| Operator Name | North East Colorado Cellular, Inc (NECCI) | | Network Name | North East Colorado Cellular | | Technology / Frequency | GSM 850 | | Network Status | | | Website | necci.com | |
| Operator Name | Oklahoma Western Telephone Company | | Network Name | Oklahoma Western Telephone Company - Oklahoma | | Technology / Frequency | GSM 1900 | | Network Status | Planned December 2001 | | Website | |
| Operator Name | Panhandle Telecommunication Systems Inc. | | Network Name | Panhandle Telecommunication Systems Inc. | | Technology / Frequency | GSM 1900 | | Network Status | Live since August 1998 | | Website | ptsi.net | |
| Operator Name | Petrocom LLC | | Network Name | PetroCom | | Technology / Frequency | GSM 850 | | Network Status | Live since June 2004 | | Website | petrocom.com | |
| Operator Name | Pine Telephone Company | | Network Name | Pine Cellular | | Technology / Frequency | GSM 850 | | Network Status | Live since July 2004 | | Website | pinecellular.com | |
| Operator Name | Pinpoint Wireless Inc | | Network Name | PinPoint Wireless | | Technology / Frequency | GSM 1900 | | Network Status | Live since July 1999 | | Website | pnpt.com | |
| Operator Name | Poka Lambro Telecommunications, Ltd. | | Network Name | Poka Lambro Telcomm. Ltd. d/b/a Digital Cellular - Texas | | Technology / Frequency | GSM 850 | | Network Status | Live since January 2004 | | Website | poka.com | |
| Operator Name | Public Service Cellular, Inc | | Network Name | PSC Wireless | | Technology / Frequency | GSM 850 | | Network Status | Live since November 2003 | | Website | pscel.com | |
| Operator Name | Quantum Communications Group Inc | | Network Name | Quantum Communications Group Inc - Jacksonville, IL | | Technology / Frequency | GSM 1900 | | Network Status | Live since August 2001 | | Website | |
| Operator Name | Siouxland PCS, Inc. | | Network Name | Siouxland PCS | | Technology / Frequency | GSM 1900 | | Network Status | Live since June 2004 | | Website | |
| Operator Name | SLO Cellular, Inc (DBA,Cellular One of San Luis Obispo)and Entertainment Ltd. | | Network Name | SLO Cellular, Inc (DBA,Cellular One of San Luis Obispo)and Entertainment Ltd. | | Technology / Frequency | GSM 850 | | Network Status | Live since November 2003 | | Website | cellularone-slo.com | |
| Operator Name | Smith Bagley, Inc. | | Network Name | Smith Bagley | | Technology / Frequency | GSM 850/1900 | | Network Status | Planned March 2003 | | Website | |
| Operator Name | Southern Illinois RSA Partnership | | Network Name | FC | | Technology / Frequency | GSM 850 | | Network Status | Live since December 2003 | | Website | firstcellular.com | |
| Operator Name | T-Mobile USA, Inc | | Network Name | T-Mobile USA | | Technology / Frequency | GSM 1900 | | Network Status | Multiple Networks - Earliest Live since January 1996 | | Website | T-Mobile.com | |
| Operator Name | Taylor Telecommunications, LTD | | Network Name | Texas Cellular | | Technology / Frequency | GSM 850 | | Network Status | Live since December 2003 | | Website | taylortel.com | |
| Operator Name | Texas RSA 3 Ltd Partnership | | Network Name | Plateau Wireless - Texas RSA 3 | | Technology / Frequency | GSM 850 | | Network Status | Live since March 2004 | | Website | plateautel.net | |
| Operator Name | TMP Corp | | Network Name | TMP Corp - Quincy, IL- Hannibal, MO | | Technology / Frequency | GSM 1900 | | Network Status | Live since November 2001 | | Website | onelinkpcs.com/ | |
| Operator Name | Tracy Corporation II | | Network Name | TELEMETRIX | | Technology / Frequency | GSM 1900 | | Network Status | | | Website | tlxt.net | |
| Operator Name | Triton PCS License Company LLC | | Network Name | SunCom AT&T - Knoxville | | Technology / Frequency | GSM 1900 | | Network Status | Live since February 2003 | | Website | tritonpcs.com | |
| Operator Name | Triton PCS License Company LLC | | Network Name | SunCom AT&T - Richmond-Norfolk | | Technology / Frequency | GSM 1900 | | Network Status | Live since February 2003 | | Website | tritonpcs.com | |
| Operator Name | Triton PCS License Company LLC | | Network Name | SunCom AT&T - Atlanta | | Technology / Frequency | GSM 1900 | | Network Status | Live since February 2003 | | Website | tritonpcs.com | |
| Operator Name | Triton PCS License Company LLC | | Network Name | SunCom AT&T - Washington-Baltimore | | Technology / Frequency | GSM 1900 | | Network Status | Live since February 2003 | | Website | tritonpcs.com | |
| Operator Name | Triton PCS License Company LLC | | Network Name | SunCom AT&T - Charlotte-Greensboro-Greenvill | | Technology / Frequency | GSM 1900 | | Network Status | Live since February 2003 | | Website | tritonpcs.com | |
| Operator Name | Union Telephone Company | | Network Name | Union Telephone Company | | Technology / Frequency | GSM 850/1900 | | Network Status | Live since September 2003 | | Website | union-tel.com | |
| Operator Name | Western Wireless Corporation | | Network Name | Cellular One | | Technology / Frequency | GSM 850/1900 | | Network Status | | | Website | wwireless.com | |
| Operator Name | Wilkes Cellular Inc | | Network Name | Wilkes Cellular Inc | | Technology / Frequency | GSM 850 | | Network Status | Planned April 2004 | | Website | nu-z.net | |
| Operator Name | Wireless Alliance | | Network Name | Wireless Alliance | | Technology / Frequency | GSM 1900 | | Network Status | Live since March 1998 | | Website | |
| Operator Name | XIT Wireless | | Network Name | Texas RSA 1 Ltd Partnership DBA XIT Cellular | | Technology / Frequency | GSM 850 | | Network Status | Planned February 2004 | | Website | xit.net | |
|
|
| Travel-Island.com 2004, 2008 |