|
GSM Technology Roaming Cellular Service in South America GSM 850, 1900, 900, 1800 |
GSM, Global System for Mobile communications, the second generation digital technology originally developed for Europe but which now has in excess of 71 per cent of the world market. Initially developed for operation in the 900MHz band and subsequently modified for the 850, 1800 and 1900MHz bands. GSM originally stood for Groupe Speciale Mobile, a committee which launched the GSM standard. GSM is an open, digital cellular technology used for transmitting mobile voice and data services. GSM supports data transfer speeds of up to 9.6 kbit/s, allowing the transmission of basic data services such as SMS (Short Message Service). Another major benefit is its international roaming capability, allowing users to access the same services when travelling abroad as at home. This gives consumers seamless and same number connectivity in more than 200 countries. GSM satellite roaming has also extended service access into areas where terrestrial coverage is not available. |
 With Skype you can make free calls over the Internet. Skype – the whole world can talk for free! |
3G and GSM Network Providers
Africa Asia Asia (SouthEast) Australia, Oceania Caribbean Sea Central America
Europe Middle East North America Satellite South America |
|
 |
Argentina |
| Operator Name | CTI Compania de Telefonos del Interior S.A. | | Network Name | CTI Movil | | Technology / Frequency | GSM 850/1900 | | Network Status | Planned November 2003 | | Website | cti.com.ar | |
| Operator Name | CTI PCS S.A. | | Network Name | CTI Movil | | Technology / Frequency | GSM 1900 | | Network Status | Planned November 2003 | | Website | cti.com.ar | |
| Operator Name | Telecom Personal SA | | Network Name | Personal | | Technology / Frequency | GSM 1900 | | Network Status | Live since May 2001 | |
| Operator Name | Telefonica Comunicaciones Personales SA | | Network Name | UNIFON | | Technology / Frequency | GSM 1900 | | Network Status | Live since June 2002 | | Website | unifon.com.ar | |
Bolivia |
| Operator Name | Entel SA | | Network Name | Entel | | Technology / Frequency | GSM 1900 | | Network Status | Live since November 2000 | |
| Operator Name | Nuevatel PCS De Bolivia SA | | Network Name | Nuevatel PCS De Bolivia SA | | Technology / Frequency | GSM 1900 | | Network Status | Live since November 2000 | | Website | nuevatel.com | |
Brazil |
| Operator Name | 14 Brasil Telecom Celular S.A | | Network Name | Brasil Telecom Celular | | Technology / Frequency | GSM 1800 | | Network Status | Live since January 2004 | | Website | brasiltelecom.com.br | |
| Operator Name | Albra Telecommunicacoes Ltda | | Network Name | Claro | | Technology / Frequency | GSM 1800 | | Network Status | Live since October 2003 | | Website | claro.com.br | |
| Operator Name | Amazonia Celular S/A | | Network Name | Amazonia Celular S/A | | Technology / Frequency | GSM 900/1800 | | Network Status | Planned September 2004 | |
| Operator Name | Americel S.A. | | Network Name | Claro | | Technology / Frequency | GSM 1800 | | Network Status | Live since October 2003 | | Website | claro.com.br | |
| Operator Name | ATL - Algar Telecom Leste S.A. | | Network Name | Claro - ATL | | Technology / Frequency | GSM 1800 | | Network Status | Live since October 2003 | | Website | claro.com.br | |
| Operator Name | BCP SA | | Network Name | Claro | | Technology / Frequency | GSM 1800 | | Network Status | Live since October 2003 | | Website | claro.com.br | |
| Operator Name | BSE SA | | Network Name | Claro | | Technology / Frequency | GSM 1800 | | Network Status | Live since July 2003 | | Website | bcp.com.br | |
| Operator Name | Sercomtel Celular S/A | | Network Name | SERCOMTEL | | Technology / Frequency | GSM 900/1800 | | Network Status | Live since December 2003 | | Website | sercomtelcelular.com.br | |
| Operator Name | Stemar Telecommunicacoes Ltda | | Network Name | Claro | | Technology / Frequency | GSM 1800 | | Network Status | Live since October 2003 | | Website | claro.com.br | |
| Operator Name | Telemig Celular S/A | | Network Name | Telemig Celular S/A | | Technology / Frequency | GSM 900/1800 | | Network Status | Planned September 2004 | | Website | telemigcelular.com.br | |
| Operator Name | Telet S.A. | | Network Name | Claro | | Technology / Frequency | GSM 1800 | | Network Status | Live since October 2003 | | Website | claro.com.br | |
| Operator Name | Tess S.A. | | Network Name | Claro | | Technology / Frequency | GSM 1800 | | Network Status | Live since October 2003 | | Website | claro.com.br | |
| Operator Name | TIM Celular S.A. | | Network Name | TIM BRASIL | | Technology / Frequency | GSM 1800 | | Network Status | Live since October 2002 | | Website | tim.com.br | |
| Operator Name | TNL PCS S.A. | | Network Name | TNL PCS S.A. | | Technology / Frequency | GSM 1800 | | Network Status | Live since June 2002 | | Website | oi.com.br | |
| Operator Name | Triangulo Celular S.A | | Network Name | CTBC Cellular | | Technology / Frequency | GSM 900/1800 | | Network Status | Planned November 2004 | | Website | ctbctelecom.com.br | |
Colombia |
| Operator Name | Colombia Movil SA | | Network Name | Colombia Movil SA | | Technology / Frequency | GSM 1900 | | Network Status | Live since November 2003 | |
| Operator Name | Comunicacion Celular SA Comcel SA | | Network Name | Comunicacion Celular SA Comcel SA | | Technology / Frequency | GSM 850 | | Network Status | Live since April 2003 | |
| Operator Name | Empresa Regional de Comunicaciones Celulares de la Costa Atlantica S.A. Celcaribe S.A. | | Network Name | Empresa Regional de Comunicaciones Celulares de la Costa Atlantica S.A. Celcaribe S.A. | | Technology / Frequency | GSM 850 | | Network Status | Planned June 2003 | |
| Operator Name | Occidente y Caribe Celular SA Occel SA | | Network Name | Occidente y Caribe Celular SA Occel SA | | Technology / Frequency | GSM 850 | | Network Status | Live since April 2003 | | Website | comcel.com.co | |
Chile |
| Operator Name | ENTEL PCS | | Network Name | ENTEL PCS | | Technology / Frequency | GSM 1900 | | Network Status | Live since March 1998 | | Website | entelpcs.cl | |
| Operator Name | ENTEL TELEFONIA MOVIL | | Network Name | ENTEL TELEFONIA MOVIL | | Technology / Frequency | GSM 1900 | | Network Status | Live since March 1998 | | Website | entelpcs.cl | |
| Operator Name | Telefonica Movil de Chile | | Network Name | TELEFONICA | | Technology / Frequency | GSM 1900 | | Network Status | Live since April 2003 | |
Ecuador |
| Operator Name | Conecel S.A. (Consorcio Ecuatoriano de Telecomunicaciones S.A.) | | Network Name | Conecel S.A. (Consorcio Ecuatoriano de Telecomunicaciones S.A.) | | Technology / Frequency | GSM 850 | | Network Status | Live since May 2003 | |
| Operator Name | OTECEL S.A. | | Network Name | MOVISTAR | | Technology / Frequency | GSM 850 | | Network Status | | | Website | bellsouth.com.ec | |
French Guiana |
| Operator Name | Bouygues Telecom Caraibe | | Network Name | Bouygues Telecom Caraibe - Martinique, Guadeloupe, French Guyana | | Technology / Frequency | GSM 900 | | Network Status | Live since December 2001 | |
Guyana |
| Operator Name | Cel*Star Guyana Inc | | Network Name | Cel*Star Guyana Inc | | Technology / Frequency | GSM 900 | | Network Status | Planned June 2004 | |
| Operator Name | Guyana Telephone & Telegraph Co. | | Network Name | Cellink Plus | | Technology / Frequency | GSM 900 | | Network Status | Live since September 2004 | | Website | gtt.co.gy | |
Paraguay |
| Operator Name | Hola Paraguay S.A. | | Network Name | VOX | | Technology / Frequency | GSM 1900 | | Network Status | Live since May 1999 | | Website | vox.com.py | |
| Operator Name | Hutchison Telecommunications Paraguay S.A. | | Network Name | Hutchison Telecommunications Paraguay SA | | Technology / Frequency | GSM 1900 | | Network Status | Live since May 2000 | | Website | porthable.com.py | |
| Operator Name | Nucleo S.A | | Network Name | Personal | | Technology / Frequency | GSM 850/1900 | | Network Status | Live since October 2004 | | Website | personal.com.py | |
| Operator Name | Telefonica Celular Del Paraguay S.A. (Telecel S.A.) | | Network Name | Telecel Paraguay | | Technology / Frequency | GSM 850 | | Network Status | Live since July 2004 | | Website | telecel.com.py | |
Peru |
| Operator Name | TIM Peru S.A.C. | | Network Name | TIM Peru | | Technology / Frequency | GSM 1900 | | Network Status | Live since January 2001 | | Website | tim.com.pe | |
Suriname |
| Operator Name | Telesur | | Network Name | TELESUR.GSM | | Technology / Frequency | GSM 900/1800 | | Network Status | Live since September 2002 | |
Uruguay |
| Operator Name | Abiatar S.A. | | Network Name | MOVISTAR | | Technology / Frequency | GSM 850/1900 | | Network Status | Planned December 2004 | | Website | movicom.com.uy | |
| Operator Name | AM Wireless Uruguay S.A. | | Network Name | AM Wireless Uruguay S.A. | | Technology / Frequency | GSM 1900 | | Network Status | Planned August 2004 | |
| Operator Name | ANTEL | | Network Name | ANTEL | | Technology / Frequency | GSM 1800 | | Network Status | Live since April 2004 | | Website | antel.com.uy | |
Venezuela |
| Operator Name | Corporacion Digitel C.A. | | Network Name | DIGITEL TIM | | Technology / Frequency | GSM 900 | | Network Status | Live since September 1999 | | Website | digitel.com.ve | |
| Operator Name | Digital Celular Gsm C.A. | | Network Name | Consorcio Elca | | Technology / Frequency | GSM 900 | | Network Status | Live since August 2000 | |
| Operator Name | Infonet Redes de Informacion CA | | Network Name | INFONET | | Technology / Frequency | GSM 900 | | Network Status | Live since June 1997 | |
|
|
| Travel-Island.com 2004, 2008 |